Commodity
COMDPhysical commodities like gold, oil, and agricultural products
Overview
Physical commodities like gold, oil, and agricultural products. Assets in this category are identified with the COMD code in their canonical ID.
Assets (48)
| Symbol | Name | Chain/Venue | Price | Market Cap |
|---|---|---|---|---|
| UCO | ProShares Ultra Bloomberg Crude Oil | — | — | — |
| GLDM | SPDR Gold MiniShares Trust | — | — | — |
| UNL | US 12 Month Natural Gas | — | — | — |
| PALL | Aberdeen Standard Physical Palladium Shares ETF | — | — | — |
| SOYB | Teucrium Soybean | — | — | — |
| PALL | Aberdeen Palladium | — | — | — |
| GLD | SPDR Gold Shares | — | — | — |
| IAU | iShares Gold Trust | — | — | — |
| SLV | iShares Silver Trust | — | — | — |
| PPLT | Aberdeen Standard Physical Platinum Shares ETF | — | — | — |
| BOIL | ProShares Ultra Bloomberg Natural Gas | — | — | — |
| WEAT | Teucrium Wheat Fund | — | — | — |
| SOYB | Teucrium Soybean Fund | — | — | — |
| DBA | Invesco DB Agriculture Fund | — | — | — |
| CORN | Teucrium Corn Fund | — | — | — |
| CANE | Teucrium Sugar Fund | — | — | — |
| DBC | Invesco DB Commodity Index Tracking Fund | — | — | — |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | — | — | — |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | — | — | — |
| SGOL | Aberdeen Physical Gold | — | — | — |
| BAR | GraniteShares Gold | — | — | — |
| GLDW | Wilshire Gold | — | — | — |
| SLVP | iShares Silver Trust | — | — | — |
| AGQ | ProShares Ultra Silver | — | — | — |
| USL | US 12 Month Oil | — | — | — |
| DBO | Invesco DB Oil | — | — | — |
| USO | United States Oil Fund | — | — | — |
| UNG | United States Natural Gas Fund | — | — | — |
| OIL | iPath Oil ETN | — | — | — |
| DNO | US Short Oil | — | — | — |
| KOLD | ProShares UltraShort Gas | — | — | — |
| JJA | iPath Agriculture ETN | — | — | — |
| MOO | VanEck Agribusiness | — | — | — |
| WEAT | Teucrium Wheat | — | — | — |
| CORN | Teucrium Corn | — | — | — |
| CANE | Teucrium Sugar | — | — | — |
| COPX | Global X Copper Miners | — | — | — |
| CPER | US Copper Index | — | — | — |
| PPLT | Aberdeen Platinum | — | — | — |
| SLX | VanEck Steel | — | — | — |
| PICK | iShares Mining | — | — | — |
| RJI | Elements Rogers Intl | — | — | — |
| USCI | US Commodity Index | — | — | — |
| COMT | iShares Commodities | — | — | — |
| CMDY | iShares Commodity Curve | — | — | — |
| AAAU | Goldman Sachs Physical Gold | — | — | — |
| SIVR | Aberdeen Standard Physical Silver Shares ETF | — | — | — |
| BNO | United States Brent Oil Fund | — | — | — |
ID Format
Assets in the Commodity category use the following canonical ID format:
STRK.ASST.COMD.{SYMBOL}.{VENUE}-{HASH}
^^^^
Category code
Example:
STRK.ASST.COMD.EXAMPLE.SPOT-A1B2C3D4