Asset Registry
The canonical registry of every tradeable asset
Registry Statistics
- Total Assets
- 15,660
- Cryptocurrencies
- 13,998
- Stocks
- 1,518
- Asset Families
- 1,509
Total Assets
Cryptocurrencies
Stocks
Asset Families
Categories
Top Assets by Market Cap
Leading assets across all categories ranked by market capitalization
| Rank | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| #1 | KLAC | KLA Corporation | $2,411.64 | $3.15T |
| #2 | MGC | Meta Games Coin | $8.39 | $838.69B |
| #3 | ORCL | Oracle Corporation | $184.10 | $529.48B |
| #4 | LRCX | Lam Research Corporation | $362.52 | $453.36B |
| #5 | CSCO | Cisco Systems, Inc. | $75.00 | $296.33B |
| #6 | SNDK | Sandisk Corporation | $1,881.51 | $278.63B |
| #7 | SCHW | Charles Schwab Corporation (The | $99.25 | $180.16B |
| #8 | SHOP | Shopify Inc. | $112.36 | $146.64B |
| #9 | PANW | Palo Alto Networks, Inc. | $154.35 | $125.95B |
| #10 | APP | Applovin Corporation | $366.91 | $124.00B |
| #11 | SPGI | S&P Global Inc. | $401.08 | $122.45B |
| #12 | NOW | ServiceNow, Inc. | $104.97 | $110.76B |
| #13 | SPOT | Spotify Technology S.A. | $476.02 | $98.01B |
| #14 | MAR | Marriott International | $359.35 | $97.55B |
| #15 | EQIX | Equinix, Inc. | $957.87 | $94.12B |
| #16 | VRT | Vertiv Holdings, LLC | $238.03 | $91.01B |
| #17 | WDC | Western Digital Corporation | $262.56 | $89.77B |
| #18 | ADBE | Adobe Inc. | $218.80 | $88.44B |
| #19 | MSI | Motorola Solutions, Inc. | $453.44 | $75.54B |
| #20 | HOOD | Robinhood Markets, Inc. | $75.29 | $67.70B |
About
Asset Registry is the canonical database of 15,660 tradeable assets across crypto, stocks, ETFs, and commodities. Each asset has a unique, permanent identifier in the format:
asset-{type}-{symbol}-{anchor_type}-{anchor}-S{HASH}
Examples:
asset-token-btc-native-bitcoin-S471AF12117CEB5FDA1E5
asset-stock-aapl-ticker-nasdaq-aapl-SFCF62EC1A6482C40E04D
asset-token-wbtc-contract-ethereum-0x2260fac...-SA1B2C3D4E5F
asset-etf-spy-ticker-nyse-spy-S226CA294F0B1A9DCA7D0The hash ID (e.g., S471AF12117CEB5FDA1E5) is permanent and never changes. Assets are grouped into families — for example, Bitcoin, Wrapped Bitcoin (WBTC), and cbBTC all belong to the BTC family.