Cryptocurrency
CRPTDigital currencies, tokens, and cryptocurrencies across all blockchains
Overview
Digital currencies, tokens, and cryptocurrencies across all blockchains. Assets in this category are identified with the CRPT code in their canonical ID.
Assets (210)— showing 1-100
| Symbol | Name | Chain/Venue | Price | Market Cap |
|---|---|---|---|---|
| RNDR | Render Token | ethereum | — | — |
| BEAM | Beam | beam | — | — |
| FLOW | Flow | flow | — | — |
| XTZ | Tezos | tezos | — | — |
| EOS | EOS | eos | — | — |
| KLAY | Klaytn | klaytn | — | — |
| OCEAN | Ocean Protocol | ethereum | — | — |
| CELO | Celo | celo | — | — |
| MINA | Mina Protocol | mina | — | — |
| FTM | Fantom | fantom | — | — |
| KSM | Kusama | kusama | — | — |
| ZIL | Zilliqa | zilliqa | — | — |
| WAVES | Waves | waves | — | — |
| EGLD | MultiversX | — | — | — |
| JUNO | Juno | cosmos | — | — |
| FXS | Frax Share | ethereum | — | — |
| LOOKS | LooksRare | ethereum | — | — |
| AGIX | SingularityNET | ethereum | — | — |
| LADYS | Milady Meme Coin | ethereum | — | — |
| PEPECOIN | Pepe Coin | ethereum | — | — |
| MX | MX Token | ethereum | — | — |
| AXS | Axie Infinity | — | — | — |
| BLAST | Blast | ethereum | — | — |
| FLOW | Flow | — | — | — |
| LTC | Litecoin | — | — | — |
| NEAR | NEAR Protocol | — | — | — |
| UNI | Uniswap | — | — | — |
| VET | VeChain | — | — | — |
| ALGO | Algorand | — | — | — |
| HBAR | Hedera | — | — | — |
| QNT | Quant | — | — | — |
| APE | ApeCoin | — | — | — |
| XTZ | Tezos | — | — | — |
| EOS | EOS | — | — | — |
| THETA | Theta | — | — | — |
| CAKE | PancakeSwap | — | — | — |
| AAVE | Aave | — | — | — |
| MIOTA | IOTA | — | — | — |
| XMR | Monero | — | — | — |
| DASH | Dash | — | — | — |
| WAVES | Waves | — | — | — |
| KSM | Kusama | — | — | — |
| KLAY | Klaytn | — | — | — |
| MINA | Mina | — | — | — |
| ROSE | Oasis | — | — | — |
| ONE | Harmony | — | — | — |
| ZIL | Zilliqa | — | — | — |
| IOTX | IoTeX | — | — | — |
| RVN | Ravencoin | — | — | — |
| DGB | DigiByte | — | — | — |
| CRV | Curve | — | — | — |
| MKR | Maker | — | — | — |
| SNX | Synthetix | — | — | — |
| COMP | Compound | — | — | — |
| YFI | yearn.finance | — | — | — |
| BAL | Balancer | — | — | — |
| LDO | Lido DAO | — | — | — |
| 1INCH | 1inch | — | — | — |
| ENS | Ethereum Name Service | — | — | — |
| GMX | GMX | — | — | — |
| DYDX | dYdX | — | — | — |
| PERP | Perpetual Protocol | — | — | — |
| CVX | Convex | — | — | — |
| FXS | Frax Share | — | — | — |
| RPL | Rocket Pool | — | — | — |
| ALCX | Alchemix | — | — | — |
| SPELL | Spell | — | — | — |
| QI | Benqi | — | — | — |
| JOE | Trader Joe | — | — | — |
| PNG | Pangolin | — | — | — |
| ALPHA | Alpha Finance | — | — | — |
| BADGER | Badger DAO | — | — | — |
| FEI | Fei Protocol | — | — | — |
| RUNE | THORChain | — | — | — |
| OSMO | Osmosis | — | — | — |
| FTM | Fantom | — | — | — |
| JUNO | Juno | — | — | — |
| INJ | Injective | — | — | — |
| KAVA | Kava | — | — | — |
| GALA | Gala | — | — | — |
| ENJ | Enjin | — | — | — |
| MANA | Decentraland | — | — | — |
| IMX | Immutable X | — | — | — |
| GODS | Gods Unchained | — | — | — |
| TLM | Alien Worlds | — | — | — |
| SLP | Smooth Love Potion | — | — | — |
| YGG | Yield Guild | — | — | — |
| REVV | REVV | — | — | — |
| TOWER | Tower | — | — | — |
| PRIME | Echelon Prime | — | — | — |
| GHST | Aavegotchi | — | — | — |
| NAKA | Nakamoto Games | — | — | — |
| VOXEL | Voxies | — | — | — |
| MIST | Mist | — | — | — |
| BEAM | Beam | — | — | — |
| GRT | The Graph | — | — | — |
| FET | Fetch.ai | — | — | — |
| OCEAN | Ocean Protocol | — | — | — |
| BAND | Band Protocol | — | — | — |
| FRAX | Frax | ethereum | — | — |
ID Format
Assets in the Cryptocurrency category use the following canonical ID format:
STRK.ASST.CRPT.{SYMBOL}.{VENUE}-{HASH}
^^^^
Category code
Example:
STRK.ASST.CRPT.EXAMPLE.SPOT-A1B2C3D4