Futures
FUTRFutures contracts with fixed expiration dates
Overview
Futures contracts with fixed expiration dates. Assets in this category are identified with the FUTR code in their canonical ID.
Assets (12.6k)— showing 12201-12300
| Symbol | Name | Chain/Venue | Price | Market Cap |
|---|---|---|---|---|
| BTC | Bitcoin | bitcoin | $72,014.44 | $1.44T |
| MGC | Meta Games Coin | bsc | $8.39 | $838.69B |
| CSCO | Cisco Systems, Inc. | — | $75.00 | $296.33B |
| ETH | Ethereum | ethereum | $2,113.91 | $255.23B |
| USDT | Tether | ethereum | $1.00 | $184.00B |
| SCHW | Charles Schwab Corporation (The | — | $99.25 | $180.16B |
| SHOP | Shopify Inc. | — | $112.36 | $146.64B |
| APP | Applovin Corporation | — | $366.91 | $124.00B |
| SPGI | S&P Global Inc. | — | $401.08 | $122.45B |
| SPOT | Spotify Technology S.A. | — | $476.02 | $98.01B |
| MAR | Marriott International | — | $359.35 | $97.55B |
| EQIX | Equinix, Inc. | — | $957.87 | $94.12B |
| VRT | Vertiv Holdings, LLC | — | $238.03 | $91.01B |
| BNB | BNB | binance-smart-chain | $667.41 | $90.99B |
| WDC | Western Digital Corporation | — | $262.56 | $89.77B |
| SNDK | Sandisk Corporation | — | $595.55 | $87.88B |
| XRP | XRP | xrp-ledger | $1.43 | $87.53B |
| USDC | USDC | ethereum | $1.00 | $78.87B |
| MSI | Motorola Solutions, Inc. | — | $453.44 | $75.54B |
| HOOD | Robinhood Markets, Inc. | — | $75.29 | $67.70B |
| RACE | Ferrari N.V. | — | $363.22 | $64.30B |
| OKE | ONEOK, Inc. | — | $82.89 | $52.20B |
| KEYS | Keysight Technologies Inc. | — | $301.48 | $51.80B |
| SOL | Solana | solana | $89.52 | $51.09B |
| EXC | Exelon Corporation | — | $47.55 | $48.02B |
| DDOG | Datadog, Inc. | — | $129.67 | $45.47B |
| CBRE | CBRE Group Inc | — | $148.30 | $44.13B |
| TRI | Thomson Reuters Corp | — | $90.09 | $40.09B |
| MSCI | MSCI Inc. | — | $515.66 | $38.75B |
| XYL | Xylem Inc. | — | $128.92 | $31.39B |
| PHG | Koninklijke Philips N.V. NY Reg | — | $32.91 | $31.30B |
| RJF | Raymond James Financial, Inc. | — | $158.48 | $31.30B |
| ASTS | AST SpaceMobile, Inc. | — | $82.22 | $30.55B |
| LPLA | LPL Financial Holdings Inc. | — | $360.58 | $28.87B |
| TPL | Texas Pacific Land Corporation | — | $401.62 | $27.69B |
| TRX | TRON | tron | $0.29 | $27.41B |
| GFS | GlobalFoundries Inc. | — | $48.49 | $26.95B |
| SW | Smurfit WestRock plc | — | $50.61 | $26.44B |
| ALAB | Astera Labs, Inc. | — | $146.19 | $24.69B |
| CRDO | Credo Technology Group Holding | — | $134.72 | $24.33B |
| USFD | US Foods Holding Corp. | — | $101.98 | $22.96B |
| DGX | Quest Diagnostics Incorporated | — | $205.35 | $22.84B |
| AS | Amer Sports, Inc. | — | $38.24 | $21.21B |
| ENTG | Entegris, Inc. | — | $133.44 | $20.23B |
| THC | Tenet Healthcare Corporation | — | $224.71 | $19.85B |
| CHRW | C.H. Robinson Worldwide, Inc. | — | $167.78 | $19.82B |
| CIB | Grupo Cibest S.A. | — | $75.73 | $19.74B |
| INCY | Incyte Corporation | — | $100.05 | $19.64B |
| EXPD | Expeditors International of Was | — | $138.83 | $18.84B |
| QXO | QXO, Inc. | — | $26.26 | $18.54B |
| FN | Fabrinet | — | $466.29 | $16.71B |
| MAS | Masco Corporation | — | $77.82 | $16.29B |
| FIGR_HELOC | Figure Heloc | — | $1.01 | $15.92B |
| PFGC | Performance Food Group Company | — | $98.00 | $15.40B |
| TSEM | Tower Semiconductor Ltd. | — | $136.57 | $15.36B |
| DOGE | Dogecoin | dogecoin | $0.10 | $15.14B |
| AKAM | Akamai Technologies, Inc. | — | $104.61 | $15.05B |
| HAS | Hasbro, Inc. | — | $104.00 | $14.60B |
| RGC | Regencell Bioscience Holdings L | — | $29.02 | $14.35B |
| FIG | Figma, Inc. | — | $27.43 | $14.31B |
| BWA | BorgWarner Inc. | — | $65.50 | $14.17B |
| ZBRA | Zebra Technologies Corporation | — | $274.15 | $13.94B |
| LSCC | Lattice Semiconductor Corporati | — | $101.56 | $13.90B |
| WKEY | WebKey | bsc | $145.03 | $13.71B |
| SUZ | Suzano S.A. | — | $11.00 | $13.59B |
| PAC | Grupo Aeroportuario Del Pacific | — | $264.50 | $13.39B |
| WLK | Westlake Corporation | — | $104.17 | $13.36B |
| FMS | Fresenius Medical Care AG | — | $22.66 | $13.23B |
| MEDP | Medpace Holdings, Inc. | — | $446.05 | $12.65B |
| GNRC | Generac Holdlings Inc. | — | $214.09 | $12.56B |
| TYL | Tyler Technologies, Inc. | — | $287.04 | $12.42B |
| HUBS | HubSpot, Inc. | — | $228.95 | $12.07B |
| AEIS | Advanced Energy Industries, Inc | — | $318.59 | $12.03B |
| WBT | WhiteBIT Coin | — | $56.31 | $12.02B |
| SOLS | Solstice Advanced Materials Inc | — | $74.47 | $11.82B |
| DRS | Leonardo DRS, Inc. | — | $43.82 | $11.66B |
| ACM | AECOM | — | $88.38 | $11.43B |
| IBRX | ImmunityBio, Inc. | — | $11.55 | $11.38B |
| ZG | Zillow Group, Inc. | — | $45.25 | $11.35B |
| USDS | USDS | — | $1.00 | $11.28B |
| WLFI | World Liberty Financial | eth | $0.11 | $11.08B |
| OKLO | Oklo Inc. | — | $69.47 | $10.85B |
| ADA | Cardano | cardano | $0.27 | $10.11B |
| MICC | The Magnum Ice Cream Company N. | — | $16.31 | $10.10B |
| CGNX | Cognex Corporation | — | $58.67 | $9.83B |
| BAX | Baxter International Inc. | — | $18.71 | $9.62B |
| SLGNS | Staked Longinus | polygon | $6.06 | $9.55B |
| BCH | Bitcoin Cash | bitcoin-cash | $469.90 | $9.40B |
| LINK | ChainLink Token | eth | $9.39 | $9.39B |
| DDS | Dillard's, Inc. | — | $595.88 | $9.30B |
| BMNR | BitMine Immersion Technologies, | — | $19.95 | $9.07B |
| HYPE | Hyperliquid | — | $37.34 | $8.89B |
| VICR | Vicor Corporation | — | $190.30 | $8.55B |
| LEO | LEO Token | ethereum | $9.08 | $8.36B |
| PRIM | Primoris Services Corporation | — | $151.92 | $8.21B |
| AMTM | Amentum Holdings, Inc. | — | $32.06 | $7.82B |
| FBIN | Fortune Brands Innovations, Inc | — | $64.44 | $7.74B |
| MOH | Molina Healthcare Inc | — | $148.31 | $7.64B |
| TEX | Terex Corporation | — | $66.60 | $7.56B |
| AWI | Armstrong World Industries Inc | — | $174.30 | $7.54B |
ID Format
Assets in the Futures category use the following canonical ID format:
STRK.ASST.FUTR.{SYMBOL}.{VENUE}-{HASH}
^^^^
Category code
Example:
STRK.ASST.FUTR.EXAMPLE.SPOT-A1B2C3D4