Futures
FUTRFutures contracts with fixed expiration dates
Overview
Futures contracts with fixed expiration dates. Assets in this category are identified with the FUTR code in their canonical ID.
Assets (12.4k)— showing 301-400
| Symbol | Name | Chain/Venue | Price | Market Cap |
|---|---|---|---|---|
| MGC | Meta Games Coin | bsc | $8.39 | $838.69B |
| CSCO | Cisco Systems, Inc. | — | $75.00 | $296.33B |
| SCHW | Charles Schwab Corporation (The | — | $99.25 | $180.16B |
| SHOP | Shopify Inc. | — | $112.36 | $146.64B |
| APP | Applovin Corporation | — | $366.91 | $124.00B |
| SPGI | S&P Global Inc. | — | $401.08 | $122.45B |
| SPOT | Spotify Technology S.A. | — | $476.02 | $98.01B |
| MAR | Marriott International | — | $359.35 | $97.55B |
| EQIX | Equinix, Inc. | — | $957.87 | $94.12B |
| VRT | Vertiv Holdings, LLC | — | $238.03 | $91.01B |
| WDC | Western Digital Corporation | — | $262.56 | $89.77B |
| SNDK | Sandisk Corporation | — | $595.55 | $87.88B |
| MSI | Motorola Solutions, Inc. | — | $453.44 | $75.54B |
| HOOD | Robinhood Markets, Inc. | — | $75.29 | $67.70B |
| RACE | Ferrari N.V. | — | $363.22 | $64.30B |
| OKE | ONEOK, Inc. | — | $82.89 | $52.20B |
| KEYS | Keysight Technologies Inc. | — | $301.48 | $51.80B |
| EXC | Exelon Corporation | — | $47.55 | $48.02B |
| DDOG | Datadog, Inc. | — | $129.67 | $45.47B |
| CBRE | CBRE Group Inc | — | $148.30 | $44.13B |
| TRI | Thomson Reuters Corp | — | $90.09 | $40.09B |
| MSCI | MSCI Inc. | — | $515.66 | $38.75B |
| XYL | Xylem Inc. | — | $128.92 | $31.39B |
| PHG | Koninklijke Philips N.V. NY Reg | — | $32.91 | $31.30B |
| RJF | Raymond James Financial, Inc. | — | $158.48 | $31.30B |
| ASTS | AST SpaceMobile, Inc. | — | $82.22 | $30.55B |
| LPLA | LPL Financial Holdings Inc. | — | $360.58 | $28.87B |
| TPL | Texas Pacific Land Corporation | — | $401.62 | $27.69B |
| GFS | GlobalFoundries Inc. | — | $48.49 | $26.95B |
| ALAB | Astera Labs, Inc. | — | $146.19 | $24.69B |
| CRDO | Credo Technology Group Holding | — | $134.72 | $24.33B |
| USFD | US Foods Holding Corp. | — | $101.98 | $22.96B |
| DGX | Quest Diagnostics Incorporated | — | $205.35 | $22.84B |
| AS | Amer Sports, Inc. | — | $38.24 | $21.21B |
| ENTG | Entegris, Inc. | — | $133.44 | $20.23B |
| THC | Tenet Healthcare Corporation | — | $224.71 | $19.85B |
| CHRW | C.H. Robinson Worldwide, Inc. | — | $167.78 | $19.82B |
| CIB | Grupo Cibest S.A. | — | $75.73 | $19.74B |
| INCY | Incyte Corporation | — | $100.05 | $19.64B |
| EXPD | Expeditors International of Was | — | $138.83 | $18.84B |
| QXO | QXO, Inc. | — | $26.26 | $18.54B |
| MAS | Masco Corporation | — | $77.82 | $16.29B |
| FIGR_HELOC | Figure Heloc | — | $1.00 | $15.87B |
| PFGC | Performance Food Group Company | — | $98.00 | $15.40B |
| TSEM | Tower Semiconductor Ltd. | — | $136.57 | $15.36B |
| AKAM | Akamai Technologies, Inc. | — | $104.61 | $15.05B |
| HAS | Hasbro, Inc. | — | $104.00 | $14.60B |
| RGC | Regencell Bioscience Holdings L | — | $29.02 | $14.35B |
| FIG | Figma, Inc. | — | $27.43 | $14.31B |
| BWA | BorgWarner Inc. | — | $65.50 | $14.17B |
| ZBRA | Zebra Technologies Corporation | — | $274.15 | $13.94B |
| LSCC | Lattice Semiconductor Corporati | — | $101.56 | $13.90B |
| WKEY | WebKey | bsc | $145.03 | $13.71B |
| SUZ | Suzano S.A. | — | $11.00 | $13.59B |
| PAC | Grupo Aeroportuario Del Pacific | — | $264.50 | $13.39B |
| WLK | Westlake Corporation | — | $104.17 | $13.36B |
| FMS | Fresenius Medical Care AG | — | $22.66 | $13.23B |
| MEDP | Medpace Holdings, Inc. | — | $446.05 | $12.65B |
| GNRC | Generac Holdlings Inc. | — | $214.09 | $12.56B |
| TYL | Tyler Technologies, Inc. | — | $287.04 | $12.42B |
| HUBS | HubSpot, Inc. | — | $228.95 | $12.07B |
| AEIS | Advanced Energy Industries, Inc | — | $318.59 | $12.03B |
| SOLS | Solstice Advanced Materials Inc | — | $74.47 | $11.82B |
| DRS | Leonardo DRS, Inc. | — | $43.82 | $11.66B |
| ACM | AECOM | — | $88.38 | $11.43B |
| IBRX | ImmunityBio, Inc. | — | $11.55 | $11.38B |
| WLFI | World Liberty Financial | eth | $0.11 | $11.08B |
| OKLO | Oklo Inc. | — | $69.47 | $10.85B |
| MICC | The Magnum Ice Cream Company N. | — | $16.31 | $10.10B |
| CGNX | Cognex Corporation | — | $58.67 | $9.83B |
| BAX | Baxter International Inc. | — | $18.71 | $9.62B |
| SLGNS | Staked Longinus | polygon | $6.06 | $9.55B |
| LINK | ChainLink Token | eth | $9.39 | $9.39B |
| DDS | Dillard's, Inc. | — | $595.88 | $9.30B |
| BMNR | BitMine Immersion Technologies, | — | $19.95 | $9.07B |
| VICR | Vicor Corporation | — | $190.30 | $8.55B |
| PRIM | Primoris Services Corporation | — | $151.92 | $8.21B |
| AMTM | Amentum Holdings, Inc. | — | $32.06 | $7.82B |
| FBIN | Fortune Brands Innovations, Inc | — | $64.44 | $7.74B |
| MOH | Molina Healthcare Inc | — | $148.31 | $7.64B |
| TEX | Terex Corporation | — | $66.60 | $7.56B |
| AWI | Armstrong World Industries Inc | — | $174.30 | $7.54B |
| MSVP | MetaSoilVerseProtocol | bsc | $0.04 | $7.47B |
| WULF | TeraWulf Inc. | — | $17.56 | $7.35B |
| WING | Wingstop Inc. | — | $259.64 | $7.25B |
| FPS | Forgent Power Solutions, Inc. | — | $30.95 | $7.14B |
| SITE | SiteOne Landscape Supply, Inc. | — | $159.63 | $7.12B |
| PLNT | Planet Fitness, Inc. | — | $82.61 | $6.96B |
| PEGA | Pegasystems Inc. | — | $40.59 | $6.89B |
| CIFR | Cipher Mining Inc. | — | $17.12 | $6.76B |
| HUT | Hut 8 Corp. | — | $59.19 | $6.39B |
| SHIB | SHIBA INU | eth | $0.000006386 | $6.39B |
| KVYO | Klaviyo, Inc. Series A | — | $21.12 | $6.38B |
| PSN | Parsons Corporation | — | $59.56 | $6.36B |
| AVTR | Avantor, Inc. | — | $9.32 | $6.35B |
| IPGP | IPG Photonics Corporation | — | $150.25 | $6.34B |
| ICLR | ICON plc | — | $80.08 | $6.23B |
| FRMI | Fermi Inc. | — | $10.05 | $6.17B |
| PATH | UiPath, Inc. | — | $11.51 | $6.15B |
| CLF | Cleveland-Cliffs Inc. | — | $10.76 | $6.14B |
ID Format
Assets in the Futures category use the following canonical ID format:
STRK.ASST.FUTR.{SYMBOL}.{VENUE}-{HASH}
^^^^
Category code
Example:
STRK.ASST.FUTR.EXAMPLE.SPOT-A1B2C3D4