Stock
STCKPublic equities traded on stock exchanges worldwide
Overview
Public equities traded on stock exchanges worldwide. Assets in this category are identified with the STCK code in their canonical ID.
Assets (652)— showing 301-400
| Symbol | Name | Chain/Venue | Price | Market Cap |
|---|---|---|---|---|
| SCHW | Charles Schwab Corporation (The | — | $99.25 | $180.16B |
| SHOP | Shopify Inc. | — | $112.36 | $146.64B |
| SPGI | S&P Global Inc. | — | $401.08 | $122.45B |
| SPOT | Spotify Technology S.A. | — | $476.02 | $98.01B |
| MAR | Marriott International | — | $359.35 | $97.55B |
| VRT | Vertiv Holdings, LLC | — | $238.03 | $91.01B |
| WDC | Western Digital Corporation | — | $262.56 | $89.77B |
| SNDK | Sandisk Corporation | — | $595.55 | $87.88B |
| HOOD | Robinhood Markets, Inc. | — | $75.29 | $67.70B |
| RACE | Ferrari N.V. | — | $363.22 | $64.30B |
| DDOG | Datadog, Inc. | — | $129.67 | $45.47B |
| CBRE | CBRE Group Inc | — | $148.30 | $44.13B |
| MSCI | MSCI Inc. | — | $515.66 | $38.75B |
| XYL | Xylem Inc. | — | $128.92 | $31.39B |
| PHG | Koninklijke Philips N.V. NY Reg | — | $32.91 | $31.30B |
| RJF | Raymond James Financial, Inc. | — | $158.48 | $31.30B |
| LPLA | LPL Financial Holdings Inc. | — | $360.58 | $28.87B |
| TPL | Texas Pacific Land Corporation | — | $401.62 | $27.69B |
| GFS | GlobalFoundries Inc. | — | $48.49 | $26.95B |
| ALAB | Astera Labs, Inc. | — | $146.19 | $24.69B |
| CRDO | Credo Technology Group Holding | — | $134.72 | $24.33B |
| DGX | Quest Diagnostics Incorporated | — | $205.35 | $22.84B |
| ENTG | Entegris, Inc. | — | $133.44 | $20.23B |
| THC | Tenet Healthcare Corporation | — | $224.71 | $19.85B |
| INCY | Incyte Corporation | — | $100.05 | $19.64B |
| QXO | QXO, Inc. | — | $26.26 | $18.54B |
| MAS | Masco Corporation | — | $77.82 | $16.29B |
| TSEM | Tower Semiconductor Ltd. | — | $136.57 | $15.36B |
| HAS | Hasbro, Inc. | — | $104.00 | $14.60B |
| BWA | BorgWarner Inc. | — | $65.50 | $14.17B |
| LSCC | Lattice Semiconductor Corporati | — | $101.56 | $13.90B |
| SUZ | Suzano S.A. | — | $11.00 | $13.59B |
| MEDP | Medpace Holdings, Inc. | — | $446.05 | $12.65B |
| GNRC | Generac Holdlings Inc. | — | $214.09 | $12.56B |
| AEIS | Advanced Energy Industries, Inc | — | $318.59 | $12.03B |
| SOLS | Solstice Advanced Materials Inc | — | $74.47 | $11.82B |
| OKLO | Oklo Inc. | — | $69.47 | $10.85B |
| BMNR | BitMine Immersion Technologies, | — | $19.95 | $9.07B |
| AMTM | Amentum Holdings, Inc. | — | $32.06 | $7.82B |
| FBIN | Fortune Brands Innovations, Inc | — | $64.44 | $7.74B |
| TEX | Terex Corporation | — | $66.60 | $7.56B |
| WING | Wingstop Inc. | — | $259.64 | $7.25B |
| FPS | Forgent Power Solutions, Inc. | — | $30.95 | $7.14B |
| SITE | SiteOne Landscape Supply, Inc. | — | $159.63 | $7.12B |
| KVYO | Klaviyo, Inc. Series A | — | $21.12 | $6.38B |
| PSN | Parsons Corporation | — | $59.56 | $6.36B |
| AVTR | Avantor, Inc. | — | $9.32 | $6.35B |
| PATH | UiPath, Inc. | — | $11.51 | $6.15B |
| LYFT | Lyft, Inc. | — | $14.27 | $5.80B |
| MAT | Mattel, Inc. | — | $16.33 | $5.26B |
| HSAI | Hesai Group | — | $27.62 | $4.43B |
| BETA | Beta Technologies, Inc. | — | $18.44 | $4.38B |
| UNF | Unifirst Corporation | — | $230.01 | $4.16B |
| SAIC | Science Applications Internatio | — | $85.34 | $3.93B |
| HIMS | Hims & Hers Health, Inc. | — | $17.24 | $3.92B |
| LEU | Centrus Energy Corp. | — | $207.30 | $3.78B |
| DIOD | Diodes Incorporated | — | $79.93 | $3.71B |
| VNET | VNET Group, Inc. | — | $13.54 | $3.64B |
| TDC | Teradata Corporation | — | $36.28 | $3.43B |
| UPST | Upstart Holdings, Inc. | — | $32.94 | $3.20B |
| UAA | Under Armour, Inc. | — | $7.09 | $3.02B |
| MESO | Mesoblast Limited | — | $17.99 | $2.39B |
| HURN | Huron Consulting Group Inc. | — | $128.12 | $2.22B |
| ZLAB | Zai Lab Limited | — | $19.55 | $2.19B |
| FRSH | Freshworks Inc. | — | $7.35 | $2.14B |
| AXL | American Axle & Manufacturing H | — | $9.00 | $2.12B |
| GTM | ZoomInfo Technologies Inc. | — | $6.63 | $2.11B |
| GCMG | GCM Grosvenor Inc. | — | $11.30 | $2.11B |
| PTRN | Pattern Group Inc. - Series A | — | $10.28 | $2.03B |
| UPWK | Upwork Inc. | — | $15.21 | $2.02B |
| SKWD | Skyward Specialty Insurance Gro | — | $45.49 | $2.01B |
| ROK | Rockwell Automation | — | — | — |
| MSFT | Microsoft | — | — | — |
| WMT | Walmart Inc | — | — | — |
| TENB | Tenable Holdings | — | — | — |
| IBM | IBM | — | — | — |
| ITW | Illinois Tool Works | — | — | — |
| CYBR | CyberArk Software | — | — | — |
| V | Visa Inc | — | — | — |
| CME | CME Group Inc | — | — | — |
| ICE | Intercontinental Exchange | — | — | — |
| HWM | Howmet Aerospace | — | — | — |
| ETN | Eaton Corporation | — | — | — |
| SPOT | Spotify Technology SA | — | — | — |
| SPGI | S&P Global Inc | — | — | — |
| NXPI | NXP Semiconductors | — | — | — |
| ADBE | Adobe Inc | — | — | — |
| FTNT | Fortinet Inc | — | — | — |
| ON | ON Semiconductor | — | — | — |
| NFLX | Netflix Inc | — | — | — |
| EMR | Emerson Electric | — | — | — |
| ASML | ASML Holding NV | — | — | — |
| CRWD | CrowdStrike Holdings | — | — | — |
| CRM | Salesforce Inc | — | — | — |
| CARR | Carrier Global | — | — | — |
| C | Citigroup Inc | — | — | — |
| OKTA | Okta Inc | — | — | — |
| INTC | Intel | — | — | — |
| REG | Regency Centers | — | — | — |
| TAP | Molson Coors Beverage | — | — | — |
ID Format
Assets in the Stock category use the following canonical ID format:
STRK.ASST.STCK.{SYMBOL}.{VENUE}-{HASH}
^^^^
Category code
Example:
STRK.ASST.STCK.EXAMPLE.SPOT-A1B2C3D4