Asset Registry
The canonical registry of every tradeable asset
Registry Statistics
- Total Assets
- 12,441
- Cryptocurrencies
- 11,444
- Stocks
- 854
- Asset Families
- 857
Total Assets
Cryptocurrencies
Stocks
Asset Families
Categories
Top Assets by Market Cap
Leading assets across all categories ranked by market capitalization
| Rank | Symbol | Name | Price | Market Cap |
|---|---|---|---|---|
| #1 | MGC | Meta Games Coin | $8.39 | $838.69B |
| #2 | CSCO | Cisco Systems, Inc. | $75.00 | $296.33B |
| #3 | SCHW | Charles Schwab Corporation (The | $99.25 | $180.16B |
| #4 | SHOP | Shopify Inc. | $112.36 | $146.64B |
| #5 | APP | Applovin Corporation | $366.91 | $124.00B |
| #6 | SPGI | S&P Global Inc. | $401.08 | $122.45B |
| #7 | SPOT | Spotify Technology S.A. | $476.02 | $98.01B |
| #8 | MAR | Marriott International | $359.35 | $97.55B |
| #9 | EQIX | Equinix, Inc. | $957.87 | $94.12B |
| #10 | VRT | Vertiv Holdings, LLC | $238.03 | $91.01B |
| #11 | WDC | Western Digital Corporation | $262.56 | $89.77B |
| #12 | SNDK | Sandisk Corporation | $595.55 | $87.88B |
| #13 | MSI | Motorola Solutions, Inc. | $453.44 | $75.54B |
| #14 | HOOD | Robinhood Markets, Inc. | $75.29 | $67.70B |
| #15 | RACE | Ferrari N.V. | $363.22 | $64.30B |
| #16 | OKE | ONEOK, Inc. | $82.89 | $52.20B |
| #17 | KEYS | Keysight Technologies Inc. | $301.48 | $51.80B |
| #18 | EXC | Exelon Corporation | $47.55 | $48.02B |
| #19 | DDOG | Datadog, Inc. | $129.67 | $45.47B |
| #20 | CBRE | CBRE Group Inc | $148.30 | $44.13B |
About
Asset Registry is the canonical database of 12,441 tradeable assets across crypto, stocks, ETFs, and commodities. Each asset has a unique, permanent identifier in the format:
asset-{type}-{symbol}-{anchor_type}-{anchor}-S{HASH}
Examples:
asset-token-btc-native-bitcoin-S471AF12117CEB5FDA1E5
asset-stock-aapl-ticker-nasdaq-aapl-SFCF62EC1A6482C40E04D
asset-token-wbtc-contract-ethereum-0x2260fac...-SA1B2C3D4E5F
asset-etf-spy-ticker-nyse-spy-S226CA294F0B1A9DCA7D0The hash ID (e.g., S471AF12117CEB5FDA1E5) is permanent and never changes. Assets are grouped into families — for example, Bitcoin, Wrapped Bitcoin (WBTC), and cbBTC all belong to the BTC family.